MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | Shekhawati CBSE School Losal | Top CBSE School in Sikar, Rajasthan |
| AFFILIATION NO. | 1730444 |
| SCHOOL CODE | 10789 |
| COMPLETE ADDRESS WITH PIN CODE | Shekhawati International Academy Sikar Road, Losal, Sikar (Raj.) |
| PRINCIPAL NAME | MRS. MANISHA VERMA |
| PRINCIPAL QUALIFICATION | M.A. B.ED. |
| SCHOOL EMAIL ID | admin@shekhawatilosal.com |
| CONTACT DETAILS | +91 9887195720 |
B. DOCUMENTS & INFORMATION
| S.NO. | INFORMATION | DOC. LINK |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
| S.L. NO. | INFORMATION | LINK |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three Year Result of the Board Examination | View |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 122 | 122 | 100% | All Passed |
| 2. | 2023-2024 | 116 | 116 | 100% | All Passed |
| 3. | 2024-2025 | 114 | 114 | 100% | All Passed |
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2022-2023 | 108 | 105 | 97.22% | - |
| 2. | 2023-2024 | 110 | 109 | 99.09% | - |
| 3. | 2024-2025 | 113 | 110 | 97.35% | - |
D. STAFF (TEACHING)
| Information | Details |
|---|---|
| PRINCIPAL | 01 |
| TOTAL NUMBERS OF TEACHERS | PGTs: 15 TGTs: 29 PRTs: 23 NTTs : 14 PET: 01 OTHER NON TEACHING STAFF: 08 |
| STUDENT AND TEACHERS SECTION RATIO | 40 : 1.5 |
| DETAILS OF SPECIAL EDUCATOR | 01 |
| DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| Information | Details |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9500 Sq. Mtr. |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 55 Rooms (7.62 x 6.09 Sq, Mtr each) 05 Rooms (9.45 x 6.09 Sq. Mtr. each) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 3 Labs (8.53 x 7.62 Sq. Mtr. Each) 8 Labs ( 8.53 x 6.40 Sq. Mtr. Each) |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 13 |
| NO. OF BOYS TOILETS | 13 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |